| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 207 32550 MACLURE RD | $208,802 | 3 | 2 | 1,136 | Macdonald Realty 1st Pioneer | 1981 | Abbotsford | Abbotsford West | ![]() |
|
|
# 311 33480 GEORGE FERGUSON WY | $174,700 | 2 | 2 | 998 | RE/MAX Little Oak Realty | 1996 | Abbotsford | Central Abbotsford | ![]() |
|
2897 EVERGREEN ST | $349,000 | 2 | 1 | 2,365 | Keller Williams Elite Realty | 1975 | Abbotsford | Abbotsford West | ![]() |
|
2642 EAGLE MOUNTAIN DR | $939,900 | 5 | 5 | 5,424 | RE/MAX Little Oak Realty | 2008 | Abbotsford | Abbotsford East | ![]() |
|
2350 GUILFORD DR | $424,700 | 4 | 3 | 2,300 | RE/MAX Aldercenter Realty | 1981 | Abbotsford | Abbotsford East | ![]() |
|
|
# 2 3086 EASTVIEW ST | $554,700 | 3 | 4 | 3,136 | RE/MAX Aldercenter Realty | 2010 | Abbotsford | Central Abbotsford | ![]() |
|
|
34161 SUMMERHILL PL | $1,195,000 | 4 | 4 | 4,657 | RE/MAX Little Oak Realty | 2003 | Abbotsford | Central Abbotsford | ![]() |
|
|
34668 FARMER RD | $449,900 | 6 | 4 | 2,704 | Landmark Realty Corp. | 1996 | Abbotsford | Poplar | ![]() |
|
1848 CAROL ST | $798,800 | 5 | 5 | 4,470 | HomeLife Glenayre Realty | 1975 | Abbotsford | Abbotsford East | ![]() |
|
# 203 32729 GARIBALDI DR | $232,000 | 1 | 2 | 969 | Landmark Realty Corp. | 2007 | Abbotsford | Abbotsford West | ![]() |
|
|
32085 BALFOUR DR | $379,900 | 4 | 2 | 1,685 | RE/MAX Little Oak Realty | 1986 | Abbotsford | Abbotsford West | ![]() |
|
|
# 1705 3150 GLADWIN RD | $464,900 | 2 | 2 | 1,350 | RE/MAX Little Oak Realty | 1990 | Abbotsford | Central Abbotsford | ![]() |
|
3690 LATIMER ST | $459,900 | 4 | 3 | 2,566 | RE/MAX Little Oak Realty | 1994 | Abbotsford | Abbotsford East | ![]() |
|
34178 AMBLEWOOD PL | $605,800 | 6 | 6 | 3,753 | Lighthouse Realty Ltd. | 2007 | Abbotsford | Poplar | ![]() |
|
141 GLADWIN RD | $2,200,000 | 3 | 4 | 5,210 | HomeLife Glenayre Rlty.Co.Ltd. | 1996 | Abbotsford | Poplar | ![]() |
|
30337 MERRYFIELD AV | $514,900 | 3 | 2 | 1,268 | RE/MAX Little Oak Realty | 1967 | Abbotsford | Bradner | ![]() |
|
35224 BRIARWOOD PL | $799,900 | 6 | 4 | 4,040 | Landmark Realty Corp. | 1997 | Abbotsford | Abbotsford East | ![]() |
|
# 65 32691 GARIBALDI DR | $174,900 | 2 | 2 | 1,166 | Coldwell Banker Tri-Tel Realty | 1989 | Abbotsford | Abbotsford West | ![]() |
|
3903 PARADISE PL | $469,900 | 4 | 3 | 2,433 | Landmark Realty Corp. | 1996 | Abbotsford | Abbotsford East | ![]() |
|
34353 LABURNUM AV | $449,900 | 3 | 3 | 2,170 | RE/MAX Little Oak Realty | 1974 | Abbotsford | Abbotsford East | ![]() |
|
2864 CROSSLEY DR | $389,900 | 5 | 3 | 2,476 | Landmark Realty Corp. | 1990 | Abbotsford | Abbotsford West | ![]() |
|
# 205 2535 HILL-TOUT ST | $134,900 | 2 | 2 | 883 | RE/MAX Little Oak Realty | 1992 | Abbotsford | Abbotsford West | ![]() |
|
4211 BRIDGEVIEW ST | $1,300,000 | 6 | 4 | 4,020 | First Capital Realty (02) Ltd. | 1973 | Abbotsford | Matsqui | ![]() |
|
|
# 106 2211 CLEARBROOK RD | $99,900 | 1 | 1 | 720 | Keller Williams Valley Realty | 1975 | Abbotsford | Abbotsford West | ![]() |
|
|
# 1124 34909 OLD YALE RD | $186,000 | 2 | 1 | 1,001 | RE/MAX Little Oak Realty | 1980 | Abbotsford | Abbotsford East | ![]() |

